Department of Education
BACHELOR OF EDUCATION (B. ED.)
A Bachelor of Education (B.Ed) degree is an undergraduate professional degree which prepare students for teaching in schools. The department of education was established in the year 2007 with the aim to provides academic excellence in education. Teaching profession is considered as the most prestigious and respectable jib in the society Teachers play a vital role in a student ‘ life and quality of teachers is one of education is to modify the department of education offers bachelors (B.Ed) degree to generate to generate competent teachers thus leading to the educational process
Sri Guru Tegh Bahdur Khalsa College Jabalpur
Description of The Program
01 | Name of Program | Bachelor of Education (B.Ed) (Two Year) |
02 | Approved by | National Council for Teachers Education, New Delhi Approval Letter no F.No/WRC/APW03557/223476/2015/47973 Download – NCTE Order 2015 |
03 | Affiliated to | Rani Durgawati University Jabalpur Letter No. Academic/2021/6011 dated 30-07-2021 Download Here – RDVV Affiliation2021-22 ________________________________ Rani Durgawati University Jabalpur Letter No. Academic/2022/6836 dated 21-10-2022 Download Here – Affiliation letter 2022-23 |
04 | Sanction Intake | 100 Seats |
05 | Fees | Rs 36000/ Per Year as per AFRC , Bhopal |
01 | Name of Program | Bachelor of Education (B.Ed) (Two Year) |
02 | Approved by | National Council for Teachers Education, New Delhi Approval Letter no F.No/WRC/APW03557/223476/2015/47973 Download – NCTE Order 2015 |
03 | Affiliated to | Rani Durgawati University Jabalpur Letter No. Academic/2021/6011 dated 30-07-2021 Download Here – RDVV Affiliation2021-22 ________________________________ Rani Durgawati University Jabalpur Letter No. Academic/2022/6836 dated 21-10-2022 Download Here – Affiliation letter 2022-23 |
04 | Sanction Intake | 100 Seats |
05 | Fees | Rs 36000/ Per Year as per AFRC , Bhopal |
Download –Instructional Facilities
- Balance Sheet 2021-22
- Balance Sheet 2022-23
- Income and Expenditure Account 2021-2022
- Income and Expenditure Account 2022-2023
- Received and Payment 2021-2022
- Received and Payment 2022-2023